Lemon Grove
Market InsightsLemon Grove is a city in San Diego County, California, United States. The population was 25,320 at the 2010 census, up from 24,918 in 2000. The large monument of a lemon pictured here has been its symbol since 1963.
51 homes for sale in Lemon Grove
- 1/31 314 Beds 3 Baths 1,599 SqFt$920,000Open Sun 1PM-4PM
2256 El Prado, Lemon Grove, CA 91945
Listed by Anil B Mavalankar of Premiere Real Estate
Single Family Home
- 1/32 322 Beds 3.5 Baths 1,290 SqFt$639,999Open Sun 11AM-1PM
8383 Yellowstone St, Lemon Grove, CA 91945
Listed by Sean Jones of eXp Realty of California, Inc.
Townhouse
- 1/68 683 Beds 2 Baths 1,445 SqFt$815,000Open Sun 1PM-4PM
1818 La Corta St, Lemon Grove, CA 91945
Listed by Martel R Jones of Keller Williams La Jolla
Single Family Home
- 1/47 474 Beds 4.5 Baths 2,079 SqFt$841,000Open Sun 1PM-3PM
8564 Vista Azul Pl, Lemon Grove, CA 91945
Listed by Rip Fritzer of Coldwell Banker West
Single Family Home
- 1/46 463 Beds 3.5 Baths 1,906 SqFt$798,000Open Sun 1PM-3PM
8547 Vista Azul Pl, Lemon Grove, CA 91945
Listed by Rip Fritzer of Coldwell Banker West
Multi-Family
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/49 493 Beds 4 Baths 1,407 SqFt$690,000Open Thu 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$690,000Open Thu 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/47 473 Beds 3 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/44 443 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/46 463 Beds 4 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/50 503 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 3D4 Beds 3 Baths 1,980 SqFt$959,900Open Sun 2:30PM-4:30PM
7001 Lemonwood Ln, Lemon Grove, CA 91945
Listed by Richard Calderone of Coldwell Banker West
Single Family Home
- 2 Beds 2 Baths 1,100 SqFt$679,000New
7563 Pacific Avenue, Lemon Grove, CA 91945
Listed by Syncletica Maestas of eXp Realty of California, Inc.
Single Family Home